多家媒体报道[查看更多]
查看工程现场[查看更多]
权威代理[查看更多]
联系千点热[查看更多]
010-8242 5078
134 6667 4681
暂无
型号 | 运行压力(mbar) | 口径 | 重量(g) | 线圈型号 | 功率(VA)在230V | 功率(VA)在110V | 流量(m3/h)在2.5mbar |
---|---|---|---|---|---|---|---|
E6G*S10 | 0...500 | G3/8" | 760 | BE6*GMO | 20 | 18 | 3.9 |
E6G*S10 | 0...500 | G1/2" | 730 | BE6*GMO | 20 | 18 | 3.9 |
E6G*S10 | 0...500 | G3/8" | 740 | BE6*CFD | 20 | 18 | 3.9 |
E6G*S10 | 0...500 | G1/2" | 710 | BE6*CFD | 20 | 18 | 3.9 |
E6G*SR10 | 0...500 | G3/8" | 765 | BE6*GMO | 20 | 18 | 3.9 |
E6G*SR10 | 0...500 | G1/2" | 735 | BE6*GMO | 20 | 18 | 3.9 |
E6G*SR10 | 0...500 | G3/8" | 745 | BE6*CFD | 20 | 18 | 3.9 |
E6G*SR10 | 0...500 | G1/2" | 715 | BE6*CFD | 20 | 18 | 3.9 |
E6G*L | 0...200 | G3/8" | 865 | BE6*GMO | 20 | 18 | 3.9 |
E6G*L | 0...200 | G1/2" | 835 | BE6*GMO | 20 | 18 | 3.9 |
E6G*S8 | 0...200 | G1/4" | 620 | BE6*GMOC | 20 | 18 | 2 |
E6G*S8 | 0...200 | G3/8" | 725 | BE6*GMOC | 20 | 18 | 2 |
E6G*S8 | 0...200 | G1/2" | 695 | BE6*GMOC | 20 | 18 | 2 |
E6G*S8 | 0...1000 | G1/4" | 640 | BE6*GMO | 20 | 18 | 2 |
E6G*S8 | 0...1000 | G3/8" | 745 | BE6*GMO | 20 | 18 | 2 |
E6G*S8 | 0...1000 | G1/2" | 715 | BE6*GMO | 20 | 18 | 2 |
E6G*S8 | 0...1000 | G1/4" | 620 | BE6*CFD | 20 | 18 | 2 |
E6G*S8 | 0...1000 | G3/8" | 725 | BE6*CFD | 20 | 18 | 2 |
E6G*S8 | 0...1000 | G1/2" | 695 | BE6*CFD | 20 | 18 | 2 |
E6G*SR8 | 0...200 | G1/4" | 625 | BE6*GMOC | 20 | 18 | 2 |
E6G*SR8 | 0...200 | G3/8" | 730 | BE6*GMOC | 20 | 18 | 2 |
E6G*SR8 | 0...200 | G1/2" | 700 | BE6*GMOC | 20 | 18 | 2 |
E6G*SR8 | 0...1000 | G1/4" | 645 | BE6*GMO | 20 | 18 | 2 |
E6G*SR8 | 0...1000 | G3/8" | 750 | BE6*GMO | 20 | 18 | 2 |
E6G*SR8 | 0...1000 | G1/2" | 720 | BE6*GMO | 20 | 18 | 2 |
E6G*SR8 | 0...1000 | G1/4" | 625 | BE6*CFD | 20 | 18 | 2 |
E6G*SR8 | 0...1000 | G3/8" | 730 | BE6*CFD | 20 | 18 | 2 |
E6G*SR8 | 0...1000 | G1/2" | 700 | BE6*CFD | 20 | 18 | 2 |
E6G*A10 | 0...950 | G3/8" | 675 | BE6*A3C | 20 | 18 | 3.9 |
E6G*A10 | 0...950 | G1/2" | 645 | BE6*A3C | 20 | 18 | 3.9 |
E6G*A10 | 0...950 | G3/8" | 695 | BE6*AFD | 20 | 18 | 3.9 |
E6G*A10 | 0...950 | G1/2" | 665 | BE6*AFD | 20 | 18 | 3.9 |
主电压 | 230V 50/60Hz |
110V 50/60Hz | |
运行温度 | -10ºC...+60ºC |
关闭时间 | <1s |
打开时间 | <1s |
安装位置 | 水平或垂直 |
材料 | 铸铝 |
等级 | A |